International Students Flock to China, More Scholarships Made Available
The Ministry of Education has released a statement regarding the state of China’s international student market. We have tabulated the figures below to show the top ten Chinese universities by number of international student enrolments, and added three global ranking figures for reference.
| Institution name | Number of int’l students | Times world ranking | Jiaotong world ranking | Webo- metrics ranking | |
|---|---|---|---|---|---|
| 1 | Beijing Language and Culture University | 4439 | - | - | 3333 |
| 2 | Fudan University (Shanghai) | 3669 | 103 | 303-401 | 409 |
| 3 | Peking/Beijing University | 3354 | 52 | 201-302 | 225 |
| 4 | University of International Business and Economics (Beijing) | 2785 | - | - | 1841 |
| 5 | Tsinghua University (Beijing) | 2746 | 49 | 201-302 | 237 |
| 6 | Tongji University (Shanghai) | 2595 | ~450 | - | 1667 |
| 7 | Shanghai Jiaotong University | 2169 | 153 | 201-302 | 433 |
| 8 | Zhejiang University (Hangzhou) | 2166 | 247 | 201-302 | 317 |
| 9 | Capital Normal University (Beijing) | 1776 | - | - | 715 |
| 10 | Renmin University of China (Beijing) | 1576 | - | - | 732 |
Other notable facts:
- In 2008, China hosted 223,500 international students from 189 countries. This number represented a 14% increase on 2007 figures.
- Thirteen universities each hosted 1000 or more international students at degree level (Bachelor or higher).
- Twenty-four universities each hosted 1000 or more international students at degree and non-degree (such as language study) levels.
- 18078 international students were awarded Chinese government scholarships in the 2009/10 school year, up 33.8% from 2008






